Description
Crude protein | 31% | 30% | 27% | 25% | 26% |
---|---|---|---|---|---|
Fat content | 20% | 16% | 16% | 14% | 17% |
Crude ash | 6.8% | 8.5% | 5.6% | 5.9% | 6.6% |
Crude fibres | 1.4% | 2.7% | 1.3% | 1.2% | 1.3% |
Omega 3 | 0.66% | 0.66% | 0.6% | 0.78% | |
Omega 6 | 3.37% | 2.77% | 3.31% | 2.58% | 3.26% |
Additives | Omega 3 & 6 | Glucosamine, Chondroitin & Omega 6 | Omega 3 & 6 | Omega 3 & 6 | Glucosamine, Chondroitin, Omega 3 & 6 |
Reviews
There are no reviews yet.